Producción Científica
![]() | Diagnosisand Treatment of Acute Appendicitis 2025 Edition of the World Society of Emergency Surgery Jerusalem Guideline Conoce más |
![]() | El estudio analizó información de 982 pacientes y evaluó diferentes modelos predictivos; entre los hallazgos, un modelo matemático que combina información clave de los exámenes, como hallazgos en resonancia magnética. Conoce más |
![]() | Estudio científico: Safety and equity in scaling minimally invasive surgery worldwide in 109 countries using cholecystectomy as a tracer procedure: a prospective cohort study Conoce más |
![]() | IL8 Expression Is Associated with Prostate Cancer Aggressiveness and Androgen Receptor Loss in Primary and Metastatic Prostate Cancer |
![]() | Reversal of cerebral pseudoatrophy in normal pressure hydrocephalus after ventriculoatrial shunt placement
|
![]() | Hepatocellular carcinoma in South America: Evaluation of risk factors, demographics and therapy
|
![]() | Effect of COVID-19 pandemic lockdowns on planned cancer surgery for 15 tumour types in 61 countries: an international, prospective, cohort study
|
![]() | Planning cancer control in Latin America and the Caribbean
|
![]() | Updated Frequency of EGFR and KRAS Mutations in NonSmall-Cell Lung Cancer in Latin America: The Latin-American Consortium for the Investigation of Lung Cancer (CLICaP)
|
![]() | Nondisruptive p53 mutations are associated with shorter survival in patients with advanced non-small cell lung cancer
|
![]() | Methadone versus morphine as a first-line strong opioid for cancer pain: a randomized, double-blind study
|
![]() | Review: Should patients with apparently sporadic pheochromocytomas or paragangliomas be screened for hereditary syndromes?
|
![]() | Reproducing the molecular subclassification of peripheral T-cell lymphoma-NOS by immunohistochemistry
|
![]() | Effects of parenteral hydration in terminally ill cancer patients: a preliminary study
|














